Oil Chemical Tanker for Sale or Charter Worldwide
Oil Chemical Tanker for Sale or Charter Worldwide
Manufacturer | Model | Country | Price+ | Year | |
Commercial Ships | Oil Tanker 1800 Dwt | Egypt | Usd 2,850,000 SOLD, Ref C4691 | 2006 | |
Commercial Ships | Oil Tanker Double hull, 37,332 DWT, 11,22m Draft 2006, Ref C3559 | United Kingdom | Usd 0 Charter or sale , Ref C3559 | 2006 | |
Commercial Ships | Oil Tanker/ Chemical, 15,600, DWT, Double Hull | Turkey | Usd 10,500,000 negotiable, Ref C3753 | 2006 | |
Commercial Ships | Oil / Chemical Tanker 6200 Dwt, Draft, 4.1m, 2014 | Turkey | Usd 8,500,000 negotiable, Ref C3592 | 2014 | |
Commercial Ships | VLCC, 317,972 DWT on 22.52m draft, 2002, Charter, Ref C3548 | Singapore | Usd 0 Sale or Charter, Ref C3548 | 2002 | |
Commercial Ships | Oil Tanker 3,590 Dwt | Singapore | usd 4,000,000 negotiable, Ref C3692 | 2012 | |
Commercial Ships | OIL TANKER, 8,500 Dwt, Loa 121m | China | usd 6,200,000 negotiable, Ref C3797 | 2012 | |
Commercial Ships | Aframax, 110,503 Dwt, Loa 244,50 m, Double Hull 2007, Ref C3562 | Singapore | Usd 0 Charter price per day Charter or Sale, Ref C3562 | 2007 | |
Commercial Ships | Oil Tanker, Type Oil Tanker, 35.000 DWT, 2000, Ref C3598 | Singapore | Usd 28,000 Charter price per day Charter 6 Months 28,000 Usd perday,can go to sanction country | 2000 | |
Commercial Ships | VLCC, 298,677 Dwt, DD July 2021, SS July 2023, 2000, Ref C3591 | Singapore | Usd 26,000,000 negotiable, Ref C3591 | 2000 | |
Commercial Ships | VLCC Oil tanker, 306,397 Dwt Double Hull, 2000 | Singapore | Usd 50,000 Charter price per day or Sale 25m Usd, negotiable, Ref C3599 | 2000 | |
Commercial Ships | Oil Tanker 35,000 Dwt Double Hull, 11.043m 2001, Ref C3561 | United Kingdom | Usd 0 Charter or for sale , Ref C3561 | 2001 | |
Commercial Ships | Oil/ chemical Tanker 5500 Dwt, double hull | Turkey | Usd 4,000,000 negotiable, Ref C3693 | 2001 | |
Commercial Ships | Oil Tanker 32400 Dwt, Double hull, ,LOA: 179 mt | Indonesia | Usd 0 Please contact us, Ref C3815 | 1995 | |
Commercial Ships | Oil Tanker/Chemical, 13,079 Dwt Double Hull | South Korea | Usd 0 Please contact us, Ref C3752 | 2008 | |
Commercial Ships | Oil Tanker 8,143 Dwt Double Hull, 1994 | United Arab Emirates | Usd 2,700,000 Negotiable, Ref C3635 | 1994 | |
Commercial Ships | Oil Tanker, MR tankers 45,700 DWT, Charter, 2017, Ref C3544 | Malaysia | Usd 0 Charter price per day Charter or for sale, Ref C3544 | 2017 | |
Commercial Ships | Oil tanker Aframax 107,176 DWT, Double Hull. 1997, Charter | United Arab Emirates | Usd 31,000 Charter price per day Charter 31,000 Usd, Ref C3597 | 1997 | |
Commercial Ships | Oil Tanker 834 Dwt, Double Hull, 4.25m draft, 2010, Ref C3575 | China | Usd 535,000 negotiable, Ref C3575 | 2010 | |
Commercial Ships | Chemical Methanol Tanker, 1350 CBM, 1556 DWT, 2019 | China | Usd 2,000,000 negotiable, Ref C3657 | 2019 |
Continue
Manufacturer | Model | Country | Price+ | Year | |
Commercial Ships | Oil Tanker 3200 Dwt,DOUBLE BOTTOM, SINGLE HULL | China | Usd 1,300,000 negotiable, Ref C3691 | 2004 | |
Commercial Ships | Oil Tanker, 44,999 Dwt, 2004, Ref C3703 | United States | Usd 9,000,000 negotiable, Ref C3703 | 2004 | |
Commercial Ships | Oil Tanker 5750 DWT, SINGLE HULL, DOUBLE BOTTOM | China | 1,400,000 Please contact us, Ref C3688 | 2002 | |
Commercial Ships | Chemical Methanol Tanker, 1350 CBM, 1556 DWT, 2019 | China | Usd 2,000,000 negotiable, Ref C3657 | 2019 | |
Commercial Ships | Oil Tanker 3,800 Dwt, Double hull, NEW | China | Usd 3,500,000 negotiable, Ref C3710 | 2019 | |
Commercial Ships | Oil Tanker 8,143 Dwt Double Hull, 1994 | United Arab Emirates | Usd 2,700,000 Negotiable, Ref C3635 | 1994 | |
Commercial Ships | Oil tanker Aframax 106,236 DWT, Double Hull | Japan | Usd 6,500,000 Negotiable, Ref C3666 | 1994 | |
Commercial Ships | Oil Tanker 1800 Dwt | Egypt | Usd 2,850,000 SOLD, Ref C4691 | 2006 | |
Commercial Ships | Oil Tanker/ Chemical, 15,600, DWT, Double Hull | Turkey | Usd 10,500,000 negotiable, Ref C3753 | 2006 | |
Commercial Ships | Oil Tanker, 3,523, Dwt, LOA 88m, Double Hull, 2016 | United Arab Emirates | Usd 2,900,000 SOLD | 2013/2016 | |
Commercial Ships | Oil Tanker 3,590 Dwt | Singapore | usd 4,000,000 negotiable, Ref C3692 | 2012 | |
Commercial Ships | OIL TANKER, 8,500 Dwt, Loa 121m | China | usd 6,200,000 negotiable, Ref C3797 | 2012 | |
Commercial Ships | Oil/ chemical Tanker 5500 Dwt, double hull | Turkey | Usd 4,000,000 negotiable, Ref C3693 | 2001 | |
Commercial Ships | Oil / Chemical Tanker, 3,200 DWT Double Hull, New 2019 | China | Usd 4,500,000 New 2019, Ref C3658 | New 2019 | |
Commercial Ships | Oil Tanker/Chemical 5,500 Dwt, Double Hull, October 2020 | China | Usd 5,500,000 New Ready 2020,Negotiable, Ref C3571 | New 2020 | |
Commercial Ships | Oil Tanker/ Chemical,, 11,921, Dwt Double hull | Japan | usd 7,500,000 negotiable, Ref C3750 | 2000 | |
Commercial Ships | Oil Tanker,105,692 Dwt, AFRAMAX | Malta | Usd 7,700,000 negotiable, Ref C3766 | 1999 | |
Commercial Ships | Aframax Oil Tanker 105,501, Double Hull, Korean built, 1999 | Indonesia | Usd 8,500,000 Negotiable , Ref C3607 | 1999 | |
Commercial Ships | Oil / Chemical Tanker 6200 Dwt, Draft, 4.1m, 2014 | Turkey | Usd 8,500,000 negotiable, Ref C3592 | 2014 | |
Commercial Ships | Oil tanker, Double hull, 6000DWT Asphalt Carrier, 2021,Ref C3572 | China | Usd 10,000,000 NEW, negotiable, Ref C3572 | 2021 |
– Continue
Manufacturer | Model | Country | Price+ | Year | |
Commercial Ships | Oil Tanker VlCC 311,168 Dwt, draft 22.723m, 1999 | Taiwan | Usd 22,500,000 Ref C3588 | 1999 | |
Commercial Ships | Oil Tanker VlCC 299,325 Dwt ,2000, Ref C3603 | Singapore | Usd 24,500,000 negotiable, Ref C3603 | 2000 | |
Commercial Ships | VLCC, 298,677 Dwt, DD July 2021, SS July 2023, 2000, Ref C3591 | Singapore | Usd 26,000,000 negotiable, Ref C3591 | 2000 | |
Commercial Ships | Oil Tanker 49.900 Dwt, 13.02m, 2013 | Singapore | 26,500,000 negotiable, Ref C3733 | 2013 | |
Commercial Ships | Oil Tanker, VLCC, 309,373 Dwt, 324.024 (M), 2005, Ref C3573 | Hong Kong | Usd 27,500,000 negotiable, Charter possible Ref C3573 | 2005 | |
Commercial Ships | VLCC Oil Tanker, 299,994, MTDWT, Double Hull, 2010 | Japan | Usd 49,000,000 negotiable, Charter Ref C3656 | 2010 | |
Commercial Ships | VLCC Oil Tanker, 319,869 , MTDWT, Double Hull, 2010 | Singapore | Usd 50,000,000 Offers negotiable, Ref C3655 | 2010 |
Oil Chemical Tanker for Sale or Charter Worldwide
Yachts Global Ltd, commercial shipping
/Charter/ Fuel Yachts Global LTD 15 Swans Ghyll,
Priory Road, Forest Row, East Sussex RH18 5PA Great Britain
Mobile: +44 (0) 7885775317 Tel: +44 (0) 1342459089
Email: [email protected]
Webstie: http://www.yachts-global.com