59M DP1 ANCHOR HANDLING TUG SUPPLY FOR SALE
General Particular
| 59M DP1 ACHOR HANDLING TUG SUPPLY FOR SALE | |
| CLASS | ABS |
| NOTATION | ✠A1 ⒺAH, TOWING VESSEL, “OFFSHORE SUPPORT VESSEL”, FIFI CLASS 1, AMS, DPS-1 |
| FLAG | TBA |
| DELIVERY | 2014 |
DIMENSIONS | |
| LENGTH OVERALL | 58.70 M |
| LENGTH WATERLINE | 56.31 M |
| BREADTH MOULDED | 14.60 M |
| DEPTH MOULDED | 5.50 M |
| DRAFT (MAX) | 4.75 M |
| BUILT | CHINA |
| GRT | APPROX 1,500 |
PERFORMANCE | |
| MAX SPEED | 13.5 KNOTS |
| ECONOMICAL SPEED | APPROX10 KNOTS |
| TYPE OF FUEL | MARINE GAS OIL |
| ECONOMICAL | |
| FUEL CONSUMPTION | APPROX 385 LITERS PER HOUR |
| BOLLARD PULL | ≥ 65 TONNES |
CARGO CAPACITIES | |
| DEADWEIGHT @4.50M DRAFT | 1,200 TONNES |
| DEADWEIGHT @4.75M DRAFT | 1,400 TONNES |
| DECK STRENGTH/ LOADING | 7.0 TONNES / M2 |
| CLEAR DECK AREA | 370 M2 |
| FUEL OIL | M2 471 M3 |
| FRESH WATER | 213 M3 |
| BALLAST/ DRILL WATER | 435 M3 |
| LIQUID MUD | 260 M3 (2 TANKS X 130 M3) |
| CEMENT TANK (DRY BULK) | 180 M3 (4 TANKS X 47 M3) |
| FREEZER/ CHILLER | 8 M3 / 7 M3 |
Machinery | |
| PUMPS | |
| FUEL OIL | 1X 150 M3 / HR @ 75M HEAD (AZCUE) |
| FRESH WATER | 1X 100 M3 / HR @ 75M HEAD (AZCUE) |
| SWB/ DRILL WATER | 1X 100 M3 / HR @ 75M HEAD (AZCUE) |
| LIQUID MUD | 2X 70 M3 / HR @ MIN 75M HEAD (MISSION) |
| BILGE/ BALLAST | 2X 75 M3 / HR @ 40M HEAD (AZCUE) |
| GS/ FIRE PUMP | 1X 75 M3 / HR @ 40M HEAD (AZCUE) |
| BULK CEMENT | 2X 13 M3 / MIN @ 80 PSI (RANDABERG) |
PROPULSION SYSTEM | |
| MAIN ENGINES | 2X 2,575 BHP CAT 3516C (TIER II) |
| MAIN GENERATORS | 2X CAT C18, @ 350KW OUTPUT EACH |
| SHAFT ALTERNATOR | 2X STAMFORD, @ 1,200W OUTPUT EACH |
| E. GENERATOR | 1X CAT C4.4, @ 65KW |
| BOW THRUSTER | 2X 8 TONNES THRUST CPP (KAWASAKI) TWIN |
| STEERING GEAR | INDEPENDENT E-HYDRAULIC (RIQ) |
| PROPULSION | 2X CPP WITH NOZZLE (BERG) |
| RUDDER | 2X HIGH LIFT 45° (BECKER) |
ACCOMMODATION | |
| BERTHS | 2X 1 BERTH CABINS = 2 |
| 4X 2 BERTH CABINS = 8 | |
| 8X 4 BERTH CABINS = 32 | |
| TOTAL | = 42 |
| HOSPITAL | 1X 1 BERTH CABIN |
DECK EQUIPMENT | |
| MACGREGOR SET | |
| TOWING WINCH | 150T |
| TUGGER WINCH | 2X 10 TONNES @ 15M /MIN |
| TOWING PIN | 2X 200 TONNES @ 600MM HEIGHT |
| SHARK JAWS | 1X 200 TONNES SWL , 50-75 MM DIA |
| ANCHOR WINDLASS | ELECTRO HYDRAULIC, |
| 2 CABLE LIFTER, 2 WARPING DRUM | |
| DECK CRANE | 1X SWL 3 TONNES @ 9M |
| STERN ROLLER | 5M X 200 TONNES SWL |
| BOW ANCHORS | 2X 1350 KG |
| CHAINS | 440 M (L) X 38MM STUD LINK CHAIN |
| CAPSTAN | 2X 5 TONNES @ 15M |
| ROPE REEL CAPACITY | 58MM DIA X 1,000 M WIRE ROPE |
59M DP1 ANCHOR HANDLING TUG SUPPLY FOR SALE | |
RADIO AND NAVIGATION EQUIPMENT | |
| GMDSS | FURUNO GMDSS SYSTEM (A1+A2+A3) |
| MF/ HF | FURUNO RC-1800F2 250W RACK |
| INMARSAT C | FURUNO FELCOM – 18 |
| VHF RADIO | FURUNO FM-8900S 25W X2 |
| NAVTEX RECEIVER | 1X FURUNO MODEL NX-700B |
| EPIRB | 1X MCMURDO MODEL E5 |
| PORTABLE VHF RADIOS | 3X MCMURDO MODEL R5 |
| RADARS | FURUNO S BAND FR-2137 |
| FURUNO X BAND FR-2117 | |
| ECHO SOUNDER | 1X FURUNO FE-700 |
| GPS | 1X FURUNO GP-150 |
| GYROCOMPASS | 1X SIMRAD / NORWAY GC-80 |
| AUTOPILOT | 1X SIMRAD / NORWAY AP-70 |
| SART | 2X MCMURDO MODEL S4, 9HZ |
| SPEED LOG | FURUNO DS-80 |
| AIS | FURUNO FA150 |
| DPS | KONGSBERG DP1 |
| JOYSTICK | KONGSBERG C-JOY |
| LOCAL AREA NETWORK | FITTED |
| PA/ GA/ SPT | VINGTOR |
FIRE FIGHTING EQUIPMENT & LIFE SAVING | |
| FIFI SYSTEM | FIFI CLASS 1 (FFS) |
| OIL DISPERSANT SYSTEM | FITTED (FFS) |
| B.A. COMPRESSOR | FITTED (COLTRI SUB) |
| FIRE PUMPS | 2X 1500 M3 / HR |
| CO2 FIRE SYSTEM | FITTED |
| WATER FIRE FIGHTING | 12X FIRE HYDRANTS / HOSE AS PER SPEC |
| FIREMAN OUTFITS | 4 SETS |
| LIFE BUOYS-RINGS | 8 SETS |
| LIFE BUOY-LIGHT | 8 SETS |
| MISCELLANEOUS | |
| LIFERAFTS | LIFE RAFT FOR 6X25 MEN |
| RESCUE BOAT | 6 MEN PAX, AT 7 KNOTS (VANGUARD) |
| OILY WATER SEPARATOR | 1X 1.0 M3 / HR C / W 15 PPM ALARM |
| LIFEJACKET | 53 SETS |
| SEWAGE TREATMENT PLANT | 50 MEN |
| IMMERSION SUITS | SOLAS APPROVED TYPE, 42 SETS |
| FRESH WATER MAKER | 2X 5 TONNES / DAY (SLCE) |
Vessel Web Page
Company

